
Enre Residence by Imtiaz
Enre Residence by Imtiaz Developments is an off plan residential launch in Dubai South, one of the emirate's fast growing districts set close to Expo City Dubai and Al Maktoum International Airport. The building rises around landscaped gardens and swimming pools, with retail at ground level and a rooftop amenity floor. Available inventory centres on 2 bedroom apartments of roughly 1105 to 1450 square feet, plus a single retail unit. Homes are handed over move in ready with modern kitchen appliances, quality sanitary fittings and Alexa enabled smart home technology. Completion is scheduled for March 2028 on a 60/40 payment basis.
- Located in Dubai South, a green master planned district near Expo City Dubai
- Minutes from Al Maktoum International Airport and Dubai's major highways
- Move in ready homes with kitchen appliances, sanitary fittings and Alexa enabled smart home tech
- Extensive amenity programme across ground, garden and rooftop levels
- Adult and kids pools, indoor gym, jogging track and rooftop open cinema
- Developed by Imtiaz Developments
- 60/40 payment plan with completion in March 2028
5% launch discount. Figures shown against the entry price. Confirm the live schedule with our desk. Indicative, not financial advice.
Live availability at Enre Residence by Imtiaz
| Unit | Type | Suite sqft | Balcony sqft | Total sqft | Price | View |
|---|---|---|---|---|---|---|
| 607 | 2 Bedroom | 937.11 | 404.62 | 1,341.73 | AED 1,961,978 | Boulevard / Amenities View |
| 707 | 2 Bedroom | 937.11 | 372.43 | 1,309.54 | AED 1,963,452 | Boulevard / Amenities View |
| 714 | 2 Bedroom | 991.03 | 342.94 | 1,333.97 | AED 1,990,499 | Boulevard / Cityscape View |
| 801 | 2 Bedroom | 985.33 | 465.11 | 1,450.44 | AED 2,069,845 | Boulevard / Pool View |
| 807 | 2 Bedroom | 937.11 | 404.62 | 1,341.73 | AED 1,999,536 | Boulevard / Amenities View |
| 811 | 2 Bedroom | 948.19 | 178.25 | 1,126.44 | AED 1,886,230 | Boulevard View |
| 907 | 2 Bedroom | 937.11 | 372.43 | 1,309.54 | AED 2,001,040 | Boulevard / Amenities View |
| 908 | 2 Bedroom | 949.38 | 162.1 | 1,111.48 | AED 1,899,469 | Boulevard View |
| 911 | 2 Bedroom | 948.08 | 157.15 | 1,105.23 | AED 1,894,201 | Boulevard View |
| Retail | Retail | 1,237.31 | , | 1,237.31 | AED 4,669,609 | Boulevard View |
Prices quoted on the 60/40 basis. The flexible 20/80 plan and the 5% launch discount are available on request while allocation lasts. Availability moves fast, confirm the live list with our desk.

