
Sea Cliff by Imtiaz
Sea Cliff by Imtiaz Developments is an off-plan residential tower on Dubai Islands, a waterfront district linked to the mainland by bridges and roadways. The building steps forward and back in terraced layers, using earth-toned materials and timber-textured soffits that suit its island setting. Homes range from 1 bedroom to 3 bedroom apartments, with upper-floor 4 bedroom duplexes, and orient toward Burj Khalifa, sea, canal and community views. Residents get a pool deck with jacuzzi and kids pool, a pavilion clubhouse, indoor and outdoor gym and yoga zones, gardens, jogging tracks and social lounges. Completion is scheduled for Q1 2028 on a 50/50 payment basis.
- Waterfront address on Dubai Islands, part of Dubai's 2040 Urban Master Plan and D33 Economic Agenda
- Coastal-inspired architecture with terraced facade and earth-toned, timber-textured finishes
- Burj Khalifa, sea, canal and community views across the unit mix
- Amenity-rich podium levels with pool, clubhouse, gyms and landscaped gardens
- Upper-floor 4 bedroom duplexes for larger buyers
- 50/50 payment basis with Q1 2028 handover
- Developed by Imtiaz Developments, regional partner of the Portuguese Football Federation across the UAE, UK and India
5% launch discount. Figures shown against the entry price. Confirm the live schedule with our desk. Indicative, not financial advice.
Live availability at Sea Cliff by Imtiaz
| Unit | Type | Suite sqft | Balcony sqft | Total sqft | Price | View |
|---|---|---|---|---|---|---|
| 102 | 2 Bedroom | 1,224.29 | 1,186.51 | 2,410.79 | AED 3,454,101 | Burj Khalifa / Canal View |
| 104 | 1 Bedroom | 607.08 | 497.29 | 1,104.38 | AED 2,215,354 | Canal View |
| 203 | 1 Bedroom | 798.9 | 127.88 | 926.77 | AED 2,224,500 | Burj Khalifa / Pool / Amenities View |
| 205 | 3 Bedroom | 1,434.72 | 158.01 | 1,592.74 | AED 4,571,213 | Canal View |
| 211 | 1 Bedroom | 798.47 | 128.2 | 926.67 | AED 2,226,546 | Sea / Community View |
| 312 | 1 Bedroom | 799.01 | 128.2 | 927.2 | AED 2,245,956 | Sea / Community View |
| 313 | 3 Bedroom | 1,397.16 | 240.14 | 1,637.3 | AED 4,615,432 | Sea / Community View |
| 514 | 1 Bedroom | 800.62 | 126.69 | 927.31 | AED 2,285,764 | Burj Khalifa / Pool / Amenities View |
| 707 | 1 Bedroom | 607.41 | 129.71 | 737.11 | AED 2,135,101 | Canal View |
| 905 | 1 Bedroom | 607.19 | 129.6 | 736.79 | AED 2,172,859 | Canal View |
Prices quoted on the 50/50 basis. The flexible 30/70 plan and the 5% launch discount are available on request while allocation lasts. Availability moves fast, confirm the live list with our desk.